| Age | Calcium | Vitamin D |
|---|---|---|
| 4 - 8 years old | 800 mg/day | 200 IU/day |
| 9 - 18 years old | 1300 mg/day | 200 IU/day |
| 19 - 50 years old | 1000 mg/day | 200 IU/day |
| 51 - 70 years old | 1200 mg/day | 400 IU/day |
| 70+ years old | 1200 mg/day | 600 IU/day |
| Age | Calcium | Vitamin D |
|---|---|---|
| 4 - 8 years old | 800 mg/day | 200 IU/day |
| 9 - 18 years old | 1300 mg/day | 200 IU/day |
| 19 - 50 years old | 1000 mg/day | 200 IU/day |
| 51 - 70 years old | 1200 mg/day | 400 IU/day |
| 70+ years old | 1200 mg/day | 600 IU/day |
Latest tweets from @AdoraCalcium